Until September 2026 sessions begin at 8pm and finish at 10.15pm.
From September 2026 sessions will commence at 7.30pm and finish at 9.45pm.
| 2026 | ||
| =========== | ============ | ============ |
| 6th May | Dancing Keys | Simon Maplesden |
| 13th May | Graham & Eileen Barrett | Jane Thomas |
| 20th May | Chris Toyne | Bridget Flett |
| 27th May | Petronella | Gill Spence |
| =========== | ========== | ============ |
| 3rd June | Jeroka | Simon Maplesden |
| 10th June | Fresh Aire | Jane Thomas |
| 17th June | Dancing Keys | Ray Goodswen |
| 24th June | Chris Toyne | Colin Andrews |
| =========== | ============ | =========== |
| 1st July | Chris Jewell | Bridget Flett |
| 8th July | Graham & Eileen Barrett | Patricia Donnithorne |
| 15th July | Dancing Keys | Simon Maplesden |
| 22nd July | Chris Toyne | Jane Thomas |
| ========== | ============ | ========= |
The Club takes a break from dancing in August and meets again in September – starting at the new time of 7.30pm
From September 2026 sessions will commence at 7.30pm and finish at 9.45pm.
| ============ | =========== | ============ |
| 9th September | Ian & Margaret Bryden | Colin Andrews |
| 16th September | Chris Toyne | Ray Goodswen |
| 23rd September | Pair of Shears | Jane Thomas |
| 30th September | Jason & Rob | Simon Maplesden |
| ============ | =========== | ============ |

