| 2026 | |
| =========== | ============ | ============ |
From September 2026 sessions will commence at 7.30pm and finish at 9.45pm.
| ============ | =========== | ============ |
| 9th September | Ian & Margaret Bryden | Colin Andrews |
| 16th September | Chris Toyne | Ray Goodswen |
| 23rd September | Ali and Iain | Jane Thomas |
| 30th September | Jason & Rob | Simon Maplesden |
| ============ | =========== | ============ |
| 7th October | Dancing Keys | Patricia Donnithorne |
| 14th October | Fresh Aire | Bridget Flett |
| 21st October | Iain & Margaret Bryden | Jeremy Child |
| 28th October | Ali and Iain | Jane Thomas |
| ============ | ============ | ============ |
| 4th November | Jason & Rob | Mary Marker |
| 11th November | Chris Toyne | Ray Goodswen |
| 17th-20th November | Langstone Cliff Hotel, Dawlish | Dancing Holiday |
| 18th November (Dawlish) | Jigs for Gigs (Dawlish) | Jane Thomas (Dawlish) |
| 25th November | Jeroka | Bridget Flett |
| ============ | ============ | =========== |
| 2nd December | Ali and Iain | Simon Maplesden |
| 9th December | Fresh Aire | Jane Thomas |
| 16th December | Dancing Keys | Jeremy Child |
| ============ | =========== | =========== |
The Best Club for Folk Dancing in East Devon !